Harry Meeking
Harry A. Meeking "Hurricane Howie"
Born: November 4, 1894
Berlin, ON Canada
Deceased: December 13, 1971
Toronto, ON Canada
Position: LW
Height: 5'7"
Weight: 160
Shoot/Catch: Left
Career: 1915-1926
Minor league statistics
Harry Meeking scored 78 goals and recorded 40 assists in his 252-game career with the Toronto Blueshirts, Toronto Arenas, Victoria Aristocrats, Victoria Cougars, Detroit Cougars and Boston Bruins. He began playing during the 1915 season and last took the ice during the 1926 campaign.
![]() Toronto Blueshirts |
![]() Toronto Arenas |
![]() Victoria Aristocrats |
![]() Victoria Cougars |
![]() Victoria Cougars |
![]() Boston Bruins |
![]() Detroit Cougars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915-16 | NHA | Toronto Blueshirts | 14 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | NHL | Toronto Arenas | 21 | 10 | 9 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1918-19 | NHL | Toronto Arenas | 14 | 7 | 3 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1919-20 | PCHA | Victoria Aristocrats | 21 | 4 | 3 | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | PCHA | Victoria Aristocrats | 24 | 13 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | PCHA | Victoria Aristocrats | 24 | 2 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | PCHA | Victoria Cougars | 28 | 17 | 9 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | PCHA | Victoria Cougars | 29 | 8 | 6 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Victoria Cougars | 28 | 12 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Victoria Cougars | 20 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Detroit Cougars | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Boston Bruins | 23 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 252 | 78 | 40 | 118 | 294 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1917-18 | NHL | Toronto Arenas | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | PCHA | Victoria Cougars | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Victoria Cougars | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Victoria Cougars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Boston Bruins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |